Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,372 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21020183674 2026/02/08 21:11:16 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21020183673 2026/02/08 21:11:15 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183672 2026/02/08 21:11:13 (0 mins ago) In-use 0 mins Brazil Japan 45.75.x.x OpenVPN In-use
VPN-21020183671 2026/02/08 21:11:12 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21020183670 2026/02/08 21:11:12 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21020183669 2026/02/08 21:11:11 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183668 2026/02/08 21:11:11 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183667 2026/02/08 21:11:11 (0 mins ago) In-use 0 mins Brazil Korea Republic of 122.40.x.x OpenVPN In-use
VPN-21020183666 2026/02/08 21:11:10 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21020183665 2026/02/08 21:11:10 (1 mins ago) In-use 1 mins Russian Federation Canada 96.48.x.x OpenVPN In-use
VPN-21020183664 2026/02/08 21:11:09 (1 mins ago) In-use 1 mins Brazil Japan 125.195.x.x OpenVPN In-use
VPN-21020183663 2026/02/08 21:11:09 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183662 2026/02/08 21:11:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21020183661 2026/02/08 21:11:09 (1 mins ago) In-use 1 mins Brazil Japan 114.190.x.x OpenVPN In-use
VPN-21020183660 2026/02/08 21:11:07 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21020183659 2026/02/08 21:11:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020183658 2026/02/08 21:11:07 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183657 2026/02/08 21:11:06 (1 mins ago) In-use 1 mins Russian Federation Canada 96.48.x.x MS-SSTP In-use
VPN-21020183656 2026/02/08 21:11:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183655 2026/02/08 21:11:05 (1 mins ago) In-use 1 mins Russian Federation Canada 96.48.x.x MS-SSTP In-use
VPN-21020183654 2026/02/08 21:11:05 (1 mins ago) In-use 1 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020183653 2026/02/08 21:11:05 (1 mins ago) In-use 1 mins Brazil United States 38.9.x.x OpenVPN In-use
VPN-21020183652 2026/02/08 21:11:05 (1 mins ago) In-use 1 mins Ghana Korea Republic of 182.227.x.x OpenVPN In-use
VPN-21020183651 2026/02/08 21:11:05 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 112.219.x.x SoftEther VPN (UDP) In-use
VPN-21020183650 2026/02/08 21:11:05 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21020183649 2026/02/08 21:11:04 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183648 2026/02/08 21:11:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020183647 2026/02/08 21:11:04 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.219.x.x OpenVPN In-use
VPN-21020183646 2026/02/08 21:11:04 (1 mins ago) In-use 1 mins Nigeria Japan 125.195.x.x OpenVPN In-use
VPN-21020183645 2026/02/08 21:11:03 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 112.219.x.x OpenVPN In-use
VPN-21020183644 2026/02/08 21:11:03 (1 mins ago) In-use 1 mins Brazil Japan 125.195.x.x OpenVPN In-use
VPN-21020183643 2026/02/08 21:11:03 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183642 2026/02/08 21:11:02 (1 mins ago) In-use 1 mins Brazil Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21020183641 2026/02/08 21:11:02 (1 mins ago) In-use 1 mins Brazil Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21020183640 2026/02/08 21:11:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183639 2026/02/08 21:11:02 (1 mins ago) In-use 1 mins Brazil Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21020183638 2026/02/08 21:11:01 (1 mins ago) 21:11:13 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21020183637 2026/02/08 21:11:01 (1 mins ago) In-use 1 mins France Korea Republic of 121.136.x.x MS-SSTP In-use
VPN-21020183636 2026/02/08 21:11:01 (1 mins ago) In-use 1 mins Japan Japan 153.151.x.x MS-SSTP In-use
VPN-21020183635 2026/02/08 21:11:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020183634 2026/02/08 21:11:00 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21020183633 2026/02/08 21:11:00 (1 mins ago) In-use 1 mins Brazil Japan 114.190.x.x OpenVPN In-use
VPN-21020183632 2026/02/08 21:11:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020183631 2026/02/08 21:10:59 (1 mins ago) In-use 1 mins Brazil Japan 118.86.x.x OpenVPN In-use
VPN-21020183630 2026/02/08 21:10:59 (1 mins ago) In-use 1 mins Brazil Japan 120.75.x.x OpenVPN In-use
VPN-21020183629 2026/02/08 21:10:59 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21020183628 2026/02/08 21:10:59 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.116.x.x OpenVPN In-use
VPN-21020183627 2026/02/08 21:10:59 (1 mins ago) In-use 1 mins Brazil Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21020183626 2026/02/08 21:10:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020183625 2026/02/08 21:10:59 (1 mins ago) In-use 1 mins Japan Japan 139.101.x.x OpenVPN In-use
VPN-21020183624 2026/02/08 21:10:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183623 2026/02/08 21:10:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020183622 2026/02/08 21:10:58 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183621 2026/02/08 21:10:58 (1 mins ago) In-use 1 mins Brazil Korea Republic of 106.246.x.x OpenVPN In-use
VPN-21020183620 2026/02/08 21:10:58 (1 mins ago) In-use 1 mins Kuwait United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020183619 2026/02/08 21:10:58 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21020183618 2026/02/08 21:10:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183617 2026/02/08 21:10:57 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21020183616 2026/02/08 21:10:57 (1 mins ago) In-use 1 mins Brazil Korea Republic of 122.40.x.x OpenVPN In-use
VPN-21020183615 2026/02/08 21:10:57 (1 mins ago) In-use 1 mins Brazil Japan 133.238.x.x OpenVPN In-use
VPN-21020183614 2026/02/08 21:10:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183613 2026/02/08 21:10:56 (1 mins ago) In-use 1 mins Japan Japan 139.101.x.x MS-SSTP In-use
VPN-21020183612 2026/02/08 21:10:56 (1 mins ago) In-use 1 mins Brazil Korea Republic of 113.52.x.x OpenVPN In-use
VPN-21020183611 2026/02/08 21:10:56 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.116.x.x OpenVPN In-use
VPN-21020183610 2026/02/08 21:10:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020183609 2026/02/08 21:10:56 (1 mins ago) In-use 1 mins Brazil Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21020183608 2026/02/08 21:10:56 (1 mins ago) In-use 1 mins Brazil Taiwan 182.235.x.x OpenVPN In-use
VPN-21020183607 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183606 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins United States Japan 123.48.x.x SoftEther VPN (UDP) In-use
VPN-21020183605 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins Russian Federation Japan 133.238.x.x MS-SSTP In-use
VPN-21020183604 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183603 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21020183602 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21020183601 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins Egypt United Arab Emirates 83.110.x.x MS-SSTP In-use
VPN-21020183600 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21020183599 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.116.x.x OpenVPN In-use
VPN-21020183598 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183597 2026/02/08 21:10:55 (1 mins ago) In-use 1 mins New Zealand Japan 92.202.x.x OpenVPN In-use
VPN-21020183596 2026/02/08 21:10:54 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21020183595 2026/02/08 21:10:54 (1 mins ago) In-use 1 mins India Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21020183594 2026/02/08 21:10:53 (1 mins ago) 21:10:55 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21020183593 2026/02/08 21:10:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020183592 2026/02/08 21:10:53 (1 mins ago) In-use 1 mins Brazil Japan 115.36.x.x OpenVPN In-use
VPN-21020183591 2026/02/08 21:10:53 (1 mins ago) In-use 1 mins Brazil Japan 114.190.x.x OpenVPN In-use
VPN-21020183590 2026/02/08 21:10:53 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21020183589 2026/02/08 21:10:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020183588 2026/02/08 21:10:53 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.219.x.x OpenVPN In-use
VPN-21020183587 2026/02/08 21:10:53 (1 mins ago) In-use 1 mins Brazil Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21020183586 2026/02/08 21:10:52 (1 mins ago) In-use 1 mins Japan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21020183585 2026/02/08 21:10:52 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.116.x.x OpenVPN In-use
VPN-21020183584 2026/02/08 21:10:52 (1 mins ago) In-use 1 mins United States Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21020183583 2026/02/08 21:10:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21020183582 2026/02/08 21:10:52 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21020183581 2026/02/08 21:10:52 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183580 2026/02/08 21:10:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020183579 2026/02/08 21:10:52 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21020183578 2026/02/08 21:10:52 (1 mins ago) In-use 1 mins Russian Federation Japan 175.129.x.x MS-SSTP In-use
VPN-21020183577 2026/02/08 21:10:51 (1 mins ago) In-use 1 mins Brazil Japan 115.37.x.x OpenVPN In-use
VPN-21020183576 2026/02/08 21:10:51 (1 mins ago) In-use 1 mins India Japan 60.71.x.x OpenVPN In-use
VPN-21020183575 2026/02/08 21:10:51 (1 mins ago) In-use 1 mins Brazil Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21020183574 2026/02/08 21:10:51 (1 mins ago) In-use 1 mins Brazil Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21020183573 2026/02/08 21:10:51 (1 mins ago) In-use 1 mins Brazil Taiwan 182.235.x.x OpenVPN In-use
VPN-21020183572 2026/02/08 21:10:51 (1 mins ago) In-use 1 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21020183571 2026/02/08 21:10:51 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21020183570 2026/02/08 21:10:51 (1 mins ago) In-use 1 mins United States Japan 60.71.x.x SoftEther VPN (TCP) In-use
VPN-21020183569 2026/02/08 21:10:51 (1 mins ago) In-use 1 mins Brazil Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21020183568 2026/02/08 21:10:50 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183567 2026/02/08 21:10:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020183566 2026/02/08 21:10:50 (1 mins ago) In-use 1 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21020183565 2026/02/08 21:10:50 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21020183564 2026/02/08 21:10:50 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183563 2026/02/08 21:10:50 (1 mins ago) In-use 1 mins Brazil Japan 92.202.x.x OpenVPN In-use
VPN-21020183562 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins Brazil Korea Republic of 113.52.x.x OpenVPN In-use
VPN-21020183561 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183560 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins Brazil Japan 60.91.x.x OpenVPN In-use
VPN-21020183559 2026/02/08 21:10:49 (1 mins ago) 21:10:57 0 mins China Korea Republic of 210.222.x.x MS-SSTP 0.00 MB
VPN-21020183558 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183557 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins Brazil Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21020183556 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21020183555 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183554 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins Somalia Japan 202.95.x.x OpenVPN In-use
VPN-21020183553 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183552 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins India Japan 45.75.x.x MS-SSTP In-use
VPN-21020183551 2026/02/08 21:10:49 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183550 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Korea Republic of 106.246.x.x OpenVPN In-use
VPN-21020183549 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21020183548 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21020183547 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21020183546 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Nigeria Canada 206.172.x.x OpenVPN In-use
VPN-21020183545 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21020183544 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Japan 114.190.x.x OpenVPN In-use
VPN-21020183543 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Japan 115.37.x.x OpenVPN In-use
VPN-21020183542 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.150.x.x OpenVPN In-use
VPN-21020183541 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21020183540 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Japan 219.28.x.x OpenVPN In-use
VPN-21020183539 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Russian Federation Japan 138.64.x.x OpenVPN In-use
VPN-21020183538 2026/02/08 21:10:48 (1 mins ago) In-use 1 mins Brazil Japan 60.117.x.x OpenVPN In-use
VPN-21020183537 2026/02/08 21:10:47 (1 mins ago) In-use 1 mins Brazil Japan 59.146.x.x OpenVPN In-use
VPN-21020183536 2026/02/08 21:10:47 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183535 2026/02/08 21:10:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183534 2026/02/08 21:10:47 (1 mins ago) In-use 1 mins Brazil Japan 101.128.x.x OpenVPN In-use
VPN-21020183533 2026/02/08 21:10:47 (1 mins ago) In-use 1 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21020183532 2026/02/08 21:10:47 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183531 2026/02/08 21:10:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21020183530 2026/02/08 21:10:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020183529 2026/02/08 21:10:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183528 2026/02/08 21:10:47 (1 mins ago) In-use 1 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21020183527 2026/02/08 21:10:46 (1 mins ago) In-use 1 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21020183526 2026/02/08 21:10:46 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21020183525 2026/02/08 21:10:46 (1 mins ago) In-use 1 mins Viet Nam Taiwan 182.235.x.x OpenVPN In-use
VPN-21020183524 2026/02/08 21:10:46 (1 mins ago) In-use 1 mins Brazil Japan 115.37.x.x OpenVPN In-use
VPN-21020183523 2026/02/08 21:10:46 (1 mins ago) In-use 1 mins France Korea Republic of 121.168.x.x MS-SSTP In-use
VPN-21020183522 2026/02/08 21:10:46 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21020183521 2026/02/08 21:10:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21020183520 2026/02/08 21:10:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020183519 2026/02/08 21:10:46 (1 mins ago) In-use 1 mins United States Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21020183518 2026/02/08 21:10:46 (1 mins ago) 21:10:58 0 mins Russian Federation Canada 96.48.x.x MS-SSTP 0.00 MB
VPN-21020183517 2026/02/08 21:10:46 (1 mins ago) In-use 1 mins Brazil Japan 118.157.x.x OpenVPN In-use
VPN-21020183516 2026/02/08 21:10:46 (1 mins ago) 21:10:53 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21020183515 2026/02/08 21:10:45 (1 mins ago) In-use 1 mins Brazil United Kingdom 80.44.x.x OpenVPN In-use
VPN-21020183514 2026/02/08 21:10:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183513 2026/02/08 21:10:45 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020183512 2026/02/08 21:10:45 (1 mins ago) In-use 1 mins Brazil Japan 143.189.x.x OpenVPN In-use
VPN-21020183511 2026/02/08 21:10:45 (1 mins ago) In-use 1 mins Nigeria Japan 219.28.x.x OpenVPN In-use
VPN-21020183510 2026/02/08 21:10:45 (1 mins ago) 21:10:52 0 mins United States Korea Republic of 210.222.x.x MS-SSTP 0.00 MB
VPN-21020183509 2026/02/08 21:10:45 (1 mins ago) 21:10:57 0 mins Russian Federation Canada 96.48.x.x MS-SSTP 0.00 MB
VPN-21020183508 2026/02/08 21:10:45 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.219.x.x OpenVPN In-use
VPN-21020183507 2026/02/08 21:10:45 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21020183506 2026/02/08 21:10:45 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21020183505 2026/02/08 21:10:44 (1 mins ago) In-use 1 mins Nigeria Canada 206.172.x.x OpenVPN In-use
VPN-21020183504 2026/02/08 21:10:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183503 2026/02/08 21:10:44 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.219.x.x OpenVPN In-use
VPN-21020183502 2026/02/08 21:10:44 (1 mins ago) In-use 1 mins Brazil Japan 118.157.x.x OpenVPN In-use
VPN-21020183501 2026/02/08 21:10:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21020183500 2026/02/08 21:10:44 (1 mins ago) 21:10:57 0 mins Russian Federation Japan 139.101.x.x MS-SSTP 0.00 MB
VPN-21020183499 2026/02/08 21:10:44 (1 mins ago) In-use 1 mins Brazil Japan 125.195.x.x OpenVPN In-use
VPN-21020183498 2026/02/08 21:10:44 (1 mins ago) In-use 1 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21020183497 2026/02/08 21:10:44 (1 mins ago) In-use 1 mins Brazil Japan 118.86.x.x OpenVPN In-use
VPN-21020183496 2026/02/08 21:10:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183495 2026/02/08 21:10:44 (1 mins ago) 21:10:57 0 mins Russian Federation Japan 175.129.x.x MS-SSTP 0.00 MB
VPN-21020183494 2026/02/08 21:10:44 (1 mins ago) 21:11:08 0 mins Australia Japan 219.100.x.x OpenVPN 0.39 MB
VPN-21020183493 2026/02/08 21:10:44 (1 mins ago) In-use 1 mins Brazil Japan 143.189.x.x OpenVPN In-use
VPN-21020183492 2026/02/08 21:10:43 (1 mins ago) In-use 1 mins Nigeria Japan 60.119.x.x SoftEther VPN (TCP) In-use
VPN-21020183491 2026/02/08 21:10:43 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21020183490 2026/02/08 21:10:43 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21020183489 2026/02/08 21:10:43 (1 mins ago) In-use 1 mins Brazil Japan 143.189.x.x OpenVPN In-use
VPN-21020183488 2026/02/08 21:10:43 (1 mins ago) 21:10:56 0 mins Russian Federation Japan 175.129.x.x MS-SSTP 0.00 MB
VPN-21020183487 2026/02/08 21:10:43 (1 mins ago) In-use 1 mins Brazil Japan 125.195.x.x OpenVPN In-use
VPN-21020183486 2026/02/08 21:10:43 (1 mins ago) In-use 1 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21020183485 2026/02/08 21:10:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020183484 2026/02/08 21:10:43 (1 mins ago) In-use 1 mins Brazil Japan 153.189.x.x OpenVPN In-use
VPN-21020183483 2026/02/08 21:10:42 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21020183482 2026/02/08 21:10:42 (1 mins ago) In-use 1 mins Brazil Japan 118.157.x.x OpenVPN In-use
VPN-21020183481 2026/02/08 21:10:42 (1 mins ago) In-use 1 mins Russian Federation Japan 115.37.x.x MS-SSTP In-use
VPN-21020183480 2026/02/08 21:10:42 (1 mins ago) In-use 1 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21020183479 2026/02/08 21:10:42 (1 mins ago) In-use 1 mins Brazil Japan 115.36.x.x OpenVPN In-use
VPN-21020183478 2026/02/08 21:10:42 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21020183477 2026/02/08 21:10:42 (1 mins ago) In-use 1 mins Brazil Japan 118.158.x.x OpenVPN In-use
VPN-21020183476 2026/02/08 21:10:42 (1 mins ago) In-use 1 mins Nigeria United States 24.105.x.x OpenVPN In-use
VPN-21020183475 2026/02/08 21:10:42 (1 mins ago) In-use 1 mins Brazil Japan 60.119.x.x OpenVPN In-use
VPN-21020183474 2026/02/08 21:10:41 (1 mins ago) In-use 1 mins Brazil Japan 114.190.x.x OpenVPN In-use
VPN-21020183473 2026/02/08 21:10:41 (1 mins ago) In-use 1 mins Brazil Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21020183472 2026/02/08 21:10:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020183471 2026/02/08 21:10:41 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21020183470 2026/02/08 21:10:41 (1 mins ago) In-use 1 mins Nigeria Canada 206.172.x.x OpenVPN In-use
